Free India Proxy List
36 verified proxy servers located in India. SOCKS5, SOCKS4 and HTTP — auto-updated every 15 minutes.
14
SOCKS4 proxies
13
HTTP proxies
9
SOCKS5 proxies
About India Proxies
This page lists all verified proxy servers with an exit IP physically located in India. The data is sourced from the open-source stormsia/proxy-list repository, which is automatically updated every 15 minutes by an async Python daemon and a validator.
Use these proxies for geo-targeted web scraping, bypassing geo-restrictions, or testing localised content. Download the full plain-text list directly: working_proxies.txt. For machine-readable access with geolocation data, use the JSON API and filter by geolocation.country.iso_code === "IN". See the docs page for code examples.
| Protocol | IP Address | Port | Country | Speed (s) | Action |
|---|---|---|---|---|---|
| HTTP | 168.144.117.43 | 3129 | India | 0.97s | |
| HTTP | 168.144.121.183 | 3129 | India | 1.00s | |
| HTTP | 139.59.1.14 | 80 | India | 1.03s | |
| SOCKS4 | 103.83.36.1 | 5678 | India | 1.04s | |
| HTTP | 154.201.127.158 | 8080 | India | 1.19s | |
| SOCKS5 | 45.74.31.41 | 20626 | India | 1.21s | |
| SOCKS5 | 45.74.31.22 | 10674 | India | 1.63s | |
| HTTP | 103.48.70.27 | 84 | India | 1.74s | |
| SOCKS5 | 144.24.111.128 | 1088 | India | 1.89s | |
| SOCKS4 | 45.116.230.79 | 4673 | India | 2.16s | |
| HTTP | 14.139.235.82 | 3128 | India | 2.62s | |
| SOCKS4 | 103.97.94.22 | 4153 | India | 3.02s | |
| SOCKS4 | 103.74.227.130 | 56417 | India | 3.09s | |
| HTTP | 103.49.166.193 | 82 | India | 3.29s | |
| SOCKS4 | 103.66.74.61 | 1080 | India | 3.30s | |
| HTTP | 156.67.110.124 | 10808 | India | 3.34s | |
| SOCKS5 | 103.26.10.23 | 2080 | India | 3.58s | |
| SOCKS4 | 103.60.186.21 | 52195 | India | 3.73s | |
| HTTP | 117.236.124.166 | 3128 | India | 3.84s | |
| HTTP | 103.142.114.25 | 8080 | India | 4.03s | |
| HTTP | 103.158.242.62 | 80 | India | 4.14s | |
| SOCKS4 | 117.198.221.34 | 4153 | India | 4.42s | |
| SOCKS5 | 45.74.31.42 | 18947 | India | 4.87s | |
| SOCKS5 | 45.74.31.30 | 35256 | India | 5.06s | |
| HTTP | 103.66.12.225 | 8080 | India | 5.25s | |
| SOCKS5 | 45.74.31.42 | 11757 | India | 5.30s | |
| SOCKS4 | 103.143.214.81 | 5678 | India | 5.42s | |
| SOCKS5 | 45.74.31.47 | 34625 | India | 5.44s | |
| SOCKS4 | 103.93.193.141 | 51951 | India | 5.52s | |
| SOCKS4 | 103.83.28.216 | 5678 | India | 7.18s | |
| SOCKS4 | 103.112.234.33 | 5678 | India | 7.80s | |
| SOCKS5 | 45.74.31.42 | 11421 | India | 7.83s | |
| SOCKS4 | 103.70.145.139 | 5678 | India | 7.93s | |
| SOCKS4 | 103.41.32.250 | 51951 | India | 8.15s | |
| HTTP | 103.147.250.233 | 83 | India | 8.46s | |
| SOCKS4 | 103.76.190.37 | 31756 | India | 9.17s |
