Free Netherlands Proxy List
64 verified proxy servers located in Netherlands. SOCKS5, SOCKS4 and HTTP — auto-updated every 15 minutes.
56
SOCKS5 proxies
8
HTTP proxies
About Netherlands Proxies
This page lists all verified proxy servers with an exit IP physically located in Netherlands. The data is sourced from the open-source stormsia/proxy-list repository, which is automatically updated every 15 minutes by an async Python daemon and a validator.
Use these proxies for geo-targeted web scraping, bypassing geo-restrictions, or testing localised content. Download the full plain-text list directly: working_proxies.txt. For machine-readable access with geolocation data, use the JSON API and filter by geolocation.country.iso_code === "NL". See the docs page for code examples.
| Protocol | IP Address | Port | Country | Speed (s) | Action |
|---|---|---|---|---|---|
| SOCKS5 | 45.74.31.23 | 14530 | The Netherlands | 1.66s | |
| SOCKS5 | 45.74.31.23 | 13365 | The Netherlands | 1.79s | |
| SOCKS5 | 45.74.31.23 | 15757 | The Netherlands | 2.02s | |
| SOCKS5 | 45.74.31.23 | 11951 | The Netherlands | 2.24s | |
| SOCKS5 | 45.74.31.23 | 14357 | The Netherlands | 2.34s | |
| SOCKS5 | 45.74.31.25 | 5314 | The Netherlands | 2.49s | |
| SOCKS5 | 45.74.31.23 | 14085 | The Netherlands | 2.52s | |
| SOCKS5 | 45.74.31.23 | 7016 | The Netherlands | 2.52s | |
| SOCKS5 | 45.74.31.23 | 13952 | The Netherlands | 2.54s | |
| SOCKS5 | 45.74.31.23 | 14958 | The Netherlands | 2.62s | |
| SOCKS5 | 45.74.31.23 | 7909 | The Netherlands | 3.06s | |
| SOCKS5 | 45.74.31.25 | 6883 | The Netherlands | 3.10s | |
| SOCKS5 | 45.74.31.23 | 16434 | The Netherlands | 3.29s | |
| SOCKS5 | 45.74.31.23 | 15434 | The Netherlands | 3.43s | |
| SOCKS5 | 45.74.31.30 | 6114 | The Netherlands | 3.47s | |
| SOCKS5 | 45.74.31.23 | 11301 | The Netherlands | 3.47s | |
| HTTP | 95.211.174.135 | 3128 | The Netherlands | 3.58s | |
| SOCKS5 | 45.74.31.23 | 16700 | The Netherlands | 3.68s | |
| SOCKS5 | 45.74.31.23 | 16440 | The Netherlands | 4.01s | |
| SOCKS5 | 111.119.162.248 | 10959 | The Netherlands | 4.09s | |
| HTTP | 176.222.53.103 | 88 | The Netherlands | 4.30s | |
| SOCKS5 | 45.74.31.23 | 12425 | The Netherlands | 4.46s | |
| SOCKS5 | 103.137.193.55 | 1080 | The Netherlands | 4.70s | |
| HTTP | 18.191.250.90 | 27773 | The Netherlands | 4.77s | |
| SOCKS5 | 45.74.31.23 | 16711 | The Netherlands | 4.93s | |
| SOCKS5 | 45.74.31.23 | 14127 | The Netherlands | 5.26s | |
| SOCKS5 | 45.74.31.23 | 7937 | The Netherlands | 5.29s | |
| SOCKS5 | 45.74.31.23 | 10818 | The Netherlands | 5.91s | |
| HTTP | 213.111.146.36 | 18080 | The Netherlands | 5.94s | |
| SOCKS5 | 45.74.31.23 | 6124 | The Netherlands | 6.32s | |
| SOCKS5 | 45.74.31.23 | 14288 | The Netherlands | 6.37s | |
| SOCKS5 | 45.74.31.42 | 47195 | The Netherlands | 6.71s | |
| SOCKS5 | 45.74.31.23 | 7629 | The Netherlands | 6.85s | |
| SOCKS5 | 45.74.31.23 | 15479 | The Netherlands | 6.95s | |
| SOCKS5 | 45.74.31.25 | 6657 | The Netherlands | 7.22s | |
| SOCKS5 | 45.74.31.23 | 15806 | The Netherlands | 7.24s | |
| SOCKS5 | 45.74.31.23 | 13077 | The Netherlands | 7.24s | |
| SOCKS5 | 45.74.31.30 | 4524 | The Netherlands | 7.31s | |
| SOCKS5 | 45.74.31.23 | 6657 | The Netherlands | 7.33s | |
| SOCKS5 | 45.74.31.23 | 13630 | The Netherlands | 7.34s | |
| SOCKS5 | 45.74.31.30 | 7202 | The Netherlands | 7.39s | |
| SOCKS5 | 45.74.31.23 | 12963 | The Netherlands | 7.43s | |
| SOCKS5 | 45.74.31.23 | 14149 | The Netherlands | 7.44s | |
| SOCKS5 | 45.74.31.23 | 14632 | The Netherlands | 7.45s | |
| SOCKS5 | 213.111.146.36 | 18080 | The Netherlands | 7.47s | |
| SOCKS5 | 95.168.164.27 | 1080 | The Netherlands | 7.49s | |
| SOCKS5 | 45.74.31.23 | 16167 | The Netherlands | 7.49s | |
| SOCKS5 | 45.74.31.23 | 14707 | The Netherlands | 7.49s | |
| HTTP | 111.119.162.248 | 10959 | The Netherlands | 7.56s | |
| SOCKS5 | 45.74.31.23 | 15960 | The Netherlands | 7.64s |
Page 1 of 2
